Every token price
in the CS2 shop, tracked.
Live and historic token-cost data for every item in the Counter-Strike 2 volatile shop. Snapshots stream in continuously — drill into any item to chart its full price history.
Trending in Cologne 2026
- #1Sticker | SHOCK (Foil) | Cologne 2026+60.0%$0.4040
- #2Sticker | xfl0ud (Gold) | Cologne 2026+27.1%$9.64974
- #3Sticker | HEROIC (Gold) | Cologne 2026+25.3%$430.3943,474
- #4Sticker | Team Liquid (Gold) | Cologne 2026+24.2%$390.6039,455
- #5Sticker | ryu | Cologne 2026+14.3%$0.088
- #6Sticker | s1zzi (Gold) | Cologne 2026+19.0%$29.682,998
- #7Sticker | siuhy (Gold) | Cologne 2026+17.7%$6.90697
- #8Sticker | luchov | Cologne 2026+50.0%$0.033
- #9Sticker | NQZ (Holo) | Cologne 2026+16.5%$2.58261
- #10Sticker | esenthial (Foil) | Cologne 2026+25.0%$0.1010
- #11Sticker | insani (Gold) | Cologne 2026+14.6%$13.421,356
- #12Sticker | M80 (Gold) | Cologne 2026+12.2%$284.2928,716
- #13Sticker | kensizor (Foil) | Cologne 2026+10.0%$0.2222
- #14Sticker | MoDo (Gold) | Cologne 2026+11.9%$13.171,330
- #15Sticker | Tauson (Foil) | Cologne 2026+15.4%$0.1515
Built for buyers, traders and collectors.
The data Valve exposes through the volatile-shop, parsed and stored so you can answer "is this token-cost normal?" before you spend.
Live token-cost snapshots
A dedicated bot polls Valve's volatile-shop binary on every rotation. Token costs land in the database within seconds of the shop refreshing.
Open the explorerFull price history
Every snapshot is stored — chart any item back to the start of the campaign. Toggle popularity overlays to see hype vs. cost.
Gainers & losers
Tabs surface the steepest 12-hour movers across the shop. Spot squad-pack surges and dip-buy windows before they recover.
See top gainersMulti-item compare
Stack up to 20 items on a single normalised chart. Perfect for finish-by-finish breakdowns (base / foil / holo / gold) of a single autograph.
Open comparePrivate watchlists
Star items to build a personal portfolio view. State lives entirely in your browser — no account, no email, no tracking pixel.
Open watchlistCampaign-aware
Every Major and CS2 operation is tracked as its own timeline.